| |


WS = | winter/christmas | 14.12.11 - 05.01.12 | VS = | early season | 06.01.12 - 15.05.12 | ZS = | middle season | 16.05.12 - 30.06.12 | HS = | high season | 01.07.12 - 01.09.12 | NS = | off season | 02.09.12 - 04.11.12 |




Price in Euro | HS | VS/NS | ZS/WS |
|
| |
Adults (at 16 jears) | 7,95 | 6,55 | 7,15 | | | Visitor's tax for adults (at 16 jears) | 1,45 | 1,45 | 1,45 | | | |
Children (age 0 - 2 jears) | frei | frei | frei | | | Children (age 2 - 5 jears) | 4,00 | 3,00 | 3,50 | | | |
Children (age 6 - 15 jears) | 6,45 | 5,35 | 5,95 | | | Visitor's tax for children (age 6 - 15 jears) | 0,75 | 0,75 | 0,75 | | | |
Category A comfort site | 12,00 | 10,00 | 10,50 | | | Category B lake proximity | 9,50 | 8,50 | 9,00 | | | |
Category C standard site | 8,50 | 7,50 | 8,00 | | | Category D economy site | 7,50 | 6,50 | 7,00 | | | |
Category Z tent site | 6,50 | 5,50 | 6,00 | | | Dog | 4,50 | 3,00 | 3,00 | | | |
Second car | 3,00 | 2,50 | 2,50 | | | Second motorcycle | 2,00 | 1,50 | 1,50 | | |




|
Electricity / KWh | 0,60 | Extra connection-charge only one night | 1,00 | |
Adapter | 0,50 | Separate sanitary cabin | 8,00 | |
Washing machine | 3,00 | Tumble drier | 3,00 | |
Spin drier | 0,50 | |




|
Visitor (at Day) | 2,00 | Visitor with Car (at Day) | 1,50 |

All prices in EURO and included VAT 
|
|