| |


WS = | winter/christmas | 18.12.09 - 06.01.10 | VS = | early season | 07.01.10 - 11.05.10 | ZS = | middle season | 12.05.10 - 30.06.10 | HS = | high season | 01.07.10 - 05.09.10 | NS = | off season | 06.09.10 - 07.11.10 |




Price in Euro | HS | VS/NS | ZS/WS |
|
| |
Adults (at 16 jears) | 7,50 | 6,50 | 7,00 | | | Visitor's tax for adults (at 16 jears) | 1,30 | 1,30 | 1,30 | | | |
Children (age 0 - 2 jears) | frei | frei | frei | | | Children (age 2 - 5 jears) | 4,00 | 3,00 | 3,50 | | | |
Children (age 6 - 15 jears) | 6,40 | 5,30 | 5,90 | | | Visitor's tax for children (age 6 - 15 jears) | 0,65 | 0,65 | 0,65 | | | |
Category A comfort site | 11,00 | 9,50 | 10,00 | | | Category B lake proximity | 9,00 | 8,00 | 8,50 | | | |
Category C standard site | 8,00 | 7,00 | 7,50 | | | Category D economy site | 7,00 | 6,00 | 6,50 | | | |
Category Z tent site | 6,00 | 5,00 | 5,50 | | | Dog | 4,00 | 3,00 | 3,00 | | | |
Second car | 3,00 | 2,50 | 2,50 | | | Second motorcycle | 2,00 | 1,50 | 1,50 | | |




|
Electricity / KWh | 0,60 | Extra connection-charge only one night | 1,00 | |
Adapter | 0,50 | Separate sanitary cabin | 8,00 | |
Washing machine | 3,00 | Tumble drier | 3,00 | |
Spin drier | 0,50 | Dishwasher | 0,50 | |




|
Visitor (at Day) | 2,00 | Visitor with Car (at Day) | 1,50 |

All prices in EURO and included VAT 
|
|